| Fit Type | Lens Width (mm) | Bridge Width (mm) | Temple Length (mm) | Recommended Face Width |
|---|---|---|---|---|
| Narrow / S | 48–52 | 16–18 | 135–140 | 5.0–5.3 in |
| Standard / M | 53–55 | 18–20 | 140–145 | 5.4–5.7 in |
| Wide / L | 56–58 | 20–22 | 145–150 | 5.8–6.2 in |
| US Size | Lens Height (in) | Bridge / Nose Fit (in) | Head Circumference (in) |
|---|---|---|---|
| S | 1.7–1.9 | 0.70–0.80 | 20.0–21.5 |
| M | 1.9–2.1 | 0.80–0.90 | 21.5–22.5 |
| L | 2.1–2.3 | 0.90–1.00 | 22.5–24.0 |
| XL | 2.3–2.5 | 1.00–1.10 | 24.0–25.5 |
| US Size | Chest (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–38 | 27–28 | 8.0 |
| M | 38–40 | 28–29 | 8.5 |
| L | 40–42 | 29–30 | 9.0 |
| XL | 42–44 | 30–31 | 9.5 |
| XXL | 44–46 | 31–32 | 10.0 |
* Eyewear dimensions follow US optical standards (mm). T-shirt & goggle measurements are in inches.
* Sunglasses: Measure your current favorite pair from outer lens edge to outer lens edge for the best match.
* Limited Tees: Cut for a modern, slightly relaxed streetwear silhouette. Size up for an oversized look.
* Goggles: Head circumference should be measured just above the eyebrows and ears.
* All sizes are approximate. If you're between sizes or prefer a looser fit, we recommend sizing up.
Thanks for subscribing!
This email has been registered!